
Cruise motors are the electric outboard motor of choice for motorboats, dinghies and commercial users.
All Cruise systems have a built-in GPS with on-board computer and display with speed and input power, state of charge and remaining range, with a compact, low-drag, and lightweight pylon with advanced helical gear design.
Cruise 6.0 T is a tiller-equipped 48-Volt, 9.9 horsepower-equivalent outboard perfect for boats up to 6 tons.
Cruise 6.0 with 1 x Power 48-5000
As tested on Linder 400 Sportsman
| Speed in km/h* | Running time in hh:mm |
---|
Slow | 8.5 | 05:00 |
Half throttle | 13.0 | 01:40 |
Full throttle | 27.0 | 00:50 |
Specifications
Technical Data Cruise
| Cruise 6.0 T |
---|
Input power in watts | 6000 |
Propulsive power in watts | 3504 |
Comparable petrol outboards (propulsive power) | 9.9 HP |
Comparable petrol outboards (thrust) | 15 HP |
Maximum overall efficiency in % | 58 |
Static thrust in lbs* | 230 |
Integrated battery | - |
Nominal voltage | 48 |
Final charging voltage | - |
Total weight in kg | 21.3 (S) / 21.8 (L) |
Motor weight without battery in kg | - |
Weight of integrated battery | - |
Shaft length in cm | 62.5 (S) / 75.5 (L) |
Standard propeller v = speed in km/h at p = power in watts | Propeller B 12,5 x 17 HSP |
Alternative propeller options | Propeller B 12 x 13 THR |
Propeller Guide |
Maximum propeller speed in rpm | 1130 |
Control | Tiller |
Steering | 360° lockable |
Tilting device | Manual with grounding protection |
Tilt angle | 61,3° |
Trim device | Manual, 4-step |
Integrated on-board computer | Yes |
Stepless forward/reverse drive | Yes |